毛里求斯ICTA針對爲IMT提供額外頻譜開啓公衆諮詢
2024年8月23日,模里西斯資訊和通信技術管理局 (ICTA) 開啟了為 IMT提供額外頻譜的公眾諮詢。
涉及到的頻段如下:
1.ICTA近期考慮分配的頻段
Range | IMT bands | Remarks |
Below 1 GHz | 700 MHz (UL: 698-718 MHz; DL: 753-773 MHz) | As per consultation in 2018, 20 MHz duplex in FDD mode available. Possibility to allocate further 20 MHz. |
Mid-band | 2.3 GHz (2.3-2.4 GHz) | 100 MHz TDD |
3.3 GHz (3.3-3.4 GHz) | 100 MHz TDD | |
3.6 GHz (3.6-3.8 GHz) | 200 MHz TDD to be assigned in blocks of 100 MHz |
2.ICTA正在考慮的其他頻段
Range | IMT bands | Remarks |
Below 1 GHz | 400 MHz (450-470 MHz) | This band is currently used for Fixed links (PTP), Private Mobile Radio (PMR) and Public Protection and Disaster Relief (PPDR) in the Republic of Mauritius. |
Mid-band | 1427-1452 MHz, 1492-1518 MHz | Allocated to fixed and mobile (except aeronautical mobile) services. |
1880-1920 MHz, 1980-2010 MHz, 2010-2025 MHz, 2170-2200 MHz | 115 MHz of currently unallocated frequency in the 1800 MHz and 2100 MHz bands. | |
6425-7125 MHz | Currently being used for Fixed-satellite uplinks and fixed links (PTP). | |
High-band | 24.25-27.5 GHz | Frequency bands identified for IMT in WRC-23 |
37-43.5 GHz | ||
45.5-47 GHz | ||
47.2-48.2 GHz | ||
66-71 GHz |
有關各方可在2024年9月13日前向ICTA提出意見和建議。
如有任何疑問,請隨時與我們聯繫: